The Government of Canada has issued travel advisories and updates if anyone may have been exposed to COVID-19 during recent travel, such as by airplane, cruise ship or train (any public conveyance).
The government also keeps posting regular updates on its website the list of domestic and international flights that have landed in Canada, with confirmed COVID-19 cases. According to the latest update on November 11, two flights from Delhi (Air India and Air Canada) have landed in Toronto between October 29 and November 1 with confirmed COVID-19 cases.
Besides the flights from Delhi (India), three Polish Airlines flights from Warsaw also arrived with COVID-19 cases between October 28 to November 4. Flights from London Heathrow, Chicago, Munich, Mexico City, Paris, Cancun, Dubai, AbuDhabi and Lisbon also arrived in Toronto with COVID-19 cases.
Airline | Flight number | Departing | Destination | Flight date [yyyy-mm-dd] | Affected rows |
---|---|---|---|---|---|
Air Canada | AC849 | London (LHR) | Toronto (YYZ) | 2020-10-28 | 31 to 36 |
Air Canada | AC847 | Munich (MUC) | Toronto (YYZ) | 2020-10-28 | 12 to 14 and 18 |
Air Canada | AC992 | Mexico City (MEX) | Toronto (YYZ) | 2020-10-29 | 1 to 4 and 12 |
Air Canada | AC7610 | Chicago (ORD) | Toronto (YYZ) | 2020-10-30 | 1 to 4 |
Air Canada | AC849 | London (LHR) | Toronto (YYZ) | 2020-10-30 | Unknown |
Air Canada | AC983 | Montego Bay (MBJ) | Toronto (YYZ) | 2020-10-31 | Unknown |
Air Canada | AC7610 | Chicago (ORD) | Toronto (YYZ) | 2020-10-31 | 11 to 17 |
Air Canada | AC847 | Munich (MUC) | Toronto (YYZ) | 2020-11-01 | 1 to 5 |
Air Canada | AC847 / LH6790 | Munich (MUC) | Toronto (YYZ) | 2020-11-01 | 30 to 36 |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2020-11-01 | 21 to 27 |
Airline | Flight number | Departing | Destination | Flight date [yyyy-mm-dd] | Affected rows |
---|---|---|---|---|---|
Air Canada | AC849 | London (LHR) | Toronto (YYZ) | 2020-11-03 | 37 to 43 |
Air Canada | AC873 | Frankfurt (FRA) | Toronto (YYZ) | 2020-11-04 | 2 to 7 |
Air France | AF356 | Paris (CDG) | Toronto (YYZ) | 2020-10-28 | Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2020-10-29 | 27 to 33 and 35 to 41 |
American Airlines | AA3296 | Chicago (ORD) | Toronto (YYZ) | 2020-11-01 | 7 to 13 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2020-10-30 | 36 to 42 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2020-11-02 | Unknown |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2020-11-06 | Unknown |
Etihad Airlines | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2020-10-30 | 39 to 45 |
Etihad Airways | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2020-11-04 | 34 to 40 |
Airline | Flight number | Departing | Destination | Flight date [yyyy-mm-dd] | Affected rows |
---|---|---|---|---|---|
Air Canada | AC849 | London (LHR) | Toronto (YYZ) | 2020-10-28 | 31 to 36 |
Air Canada | AC847 | Munich (MUC) | Toronto (YYZ) | 2020-10-28 | 12 to 14 and 18 |
Air Canada | AC992 | Mexico City (MEX) | Toronto (YYZ) | 2020-10-29 | 1 to 4 and 12 |
Air Canada | AC7610 | Chicago (ORD) | Toronto (YYZ) | 2020-10-30 | 1 to 4 |
Air Canada | AC849 | London (LHR) | Toronto (YYZ) | 2020-10-30 | Unknown |
Air Canada | AC983 | Montego Bay (MBJ) | Toronto (YYZ) | 2020-10-31 | Unknown |
Air Canada | AC7610 | Chicago (ORD) | Toronto (YYZ) | 2020-10-31 | 11 to 17 |
Air Canada | AC847 | Munich (MUC) | Toronto (YYZ) | 2020-11-01 | 1 to 5 |
Air Canada | AC847 / LH6790 | Munich (MUC) | Toronto (YYZ) | 2020-11-01 | 30 to 36 |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2020-11-01 | 21 to 27 |
The full list of flights is available here, and the information was last updated on November 11.
To limit the spread of COVID-19, travellers entering Canada must follow the rules set out by the emergency orders under the Quarantine Act.
Canada’s Canada’s Chief Public Health Officer Dr. Theresa Tam said on November 11, “The number of people experiencing severe illness continues to increase. Provincial and territorial data, indicate that an average of 1,361 people with COVID-19 were being treated in Canadian hospitals each day during the most recent 7-day period (Nov 4-10), including 258 of whom were being treated in intensive care units.”
Canadians can also go the extra mile by sharing credible information on COVID-19 risks and prevention practices and measures to reduce COVID-19 in communities and by downloading the COVID Alert app to help limit the spread of COVID-19.
As per the travel advisory, if you have recently returned to Canada, you must quarantine for 14 days from the date you arrived in Canada. This is mandatory, whether or not you have symptoms. Refer to the government’s travel restrictions, exemptions and advice for up-to-date information.
Cover Photo: For illustrative purpose
The information, facts, analysis, commentary or opinions relating to trending news, appearing in articles on this website do not reflect the views of this website and its management team, and we do not assume any responsibility or liability.
