The Government of Canada has issued travel advisories and updates if anyone may have been exposed to COVID-19 during recent travel, such as by airplane, cruise ship or train (any public conveyance).
The government also keeps posting regular updates on its website the list of domestic and international flights that have landed in Canada, with confirmed COVID-19 cases.
According to the latest update on April 17, sixteen flights from Delhi (Air India and Air Canada Flights) have landed in Toronto between April 3 and 17 with confirmed COVID-19 cases.
Besides the flights from Delhi (India), Six Emirates flights from Dubai (UAE) landed in Toronto with COVID-19 cases between April 3 to April 14. Five Etihad Airways flights from Abu Dhabi (UAE) landed in Toronto between April 4 to 11. During the same reporting period (April 3 to 17), Four Air Canada flights arrived from Doha (Qatar) and Four flights from Frankfurt landed in Toronto with COVID-19 cases.
During the same reporting period of April 3 to 17, two flights from Chicago, three flights from Kingston, two flights each from Cairo (Egypt Air) and Istanbul (Turkish Airlines), one flight each from London Heathrow (Air Canada), Addis Ababa (Ethiopian), Islamabad (PIA), Lahore (PIA) and Mexico City (Air Canada) arrived in Toronto with COVID-19 cases.
International flights with confirmed COVID-19 cases
Airline | Flight Number | Departing | Destination | Flight Date | Affected Rows |
---|---|---|---|---|---|
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2021-04-03 | 31 to 37 and 63 to 67 and Unknown |
Air Canada | AC59 | Doha (DOH) | Toronto (YYZ) | 2021-04-03 | 35 to 41 |
Air Canada | AC7982 | Chicago (ORD) | Toronto (YYZ) | 2021-04-05 | 15 to 21 |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2021-04-05 | 7 to 13 and 38 to 44 and 47 to 55 |
Air Canada | AC59 | Doha (DOH) | Toronto (YYZ) | 2021-04-05 | 35 to 41 |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2021-04-06 | 17 to 23 and 51 to 64 |
Air Canada | AC59 | Doha (DOH) | Toronto (YYZ) | 2021-04-08 | 19 to 25 and 28 to 34 |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2021-04-08 | 1 to 4 and 40 to 46 and 60 to 66 and Unknown |
Air Canada | AC1255 | Kingston (KIN) | Toronto (YYZ) | 2021-04-08 | 21 to 27 and 35 to 41 |
Air Canada | AC1255 | Kingston (KIN) | Toronto (YYZ) | 2021-04-09 | 26 to 39 |
Air Canada | AC857 | London (LHR) | Toronto (YYZ) | 2021-04-09 | 32 to 38 |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2021-04-10 | 37 to 43 and 55 to 63 and Unknown |
Air Canada | AC59 | Doha (DOH) | Toronto (YYZ) | 2021-04-10 | 15 to 32 |
Air Canada | AC994 | Mexico City (MEX) | Toronto (YYZ) | 2021-04-13 | Unknown |
Air Canada | AC43 | Delhi (DEL) | Toronto (YYZ) | 2021-04-13 | 1 to 6 |
Air Canada | AC1255 | Kingston (KIN) | Toronto (YYZ) | 2021-04-14 | 32 to 38 |
Air Canada / Jazz | AC8025 | Newark (EWR) | Toronto (YYZ) | 2021-04-03 | 1 to 5 |
Air France | AF356 | Paris (CDG) | Toronto (YYZ) | 2021-04-11 | Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-03 | 14 to 20 and 25 to 40 and 43 to 54 and Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-04 | 39 to 52 and Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-05 | 17 to 23 and 29 to 35 and 42 to 48 and Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-06 | 17 to 26 and 34 to 40 and 43 to 49 |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-07 | 18 to 30 |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-08 | 9 to 15 and 45 to 51 and Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-09 | 7 to 13 and 37 to 49 |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-10 | 6 to 12 and 17 to 24 |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-11 | 36 to 42 and Unknown |
Air India | AI187 | Delhi (DEL) | Toronto (YYZ) | 2021-04-12 | 34 to 40 and 45 to 51 |
Avianca | AV626 | San Salvador (SAL) | Toronto (YYZ) | 2021-04-11 | 8 to 14 |
Caribbean Airlines | BW606 | Georgetown (GEO) | Toronto (YYZ) | 2021-04-09 | 10 to 16 |
Delta | DL4664 | Detroit (DTW) | Toronto (YYZ) | 2021-04-13 | 10 to 16 |
Egypt Air | MS995 | Cairo (CAI) | Toronto (YYZ) | 2021-04-03 | 17 to 28 |
Egypt Air | MS995 | Cairo (CAI) | Toronto (YYZ) | 2021-04-10 | 26 to 32 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2021-04-03 | 17 to 23 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2021-04-04 | 43 to 49 and Unknown |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2021-04-05 | 25 to 31 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2021-04-07 | 26 to 31 and 45 to 51 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2021-04-09 | 40 to 46 |
Emirates | EK241 | Dubai (DXB) | Toronto (YYZ) | 2021-04-14 | Unknown |
Ethiopian Airlines | ET552 | Addis Ababa (ADD) | Toronto (YYZ) | 2021-04-07 | Unknown |
Etihad Airways | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2021-04-04 | 33 to 45 |
Etihad Airways | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2021-04-06 | Unknown |
Etihad Airways | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2021-04-07 | 13 to 19 |
Etihad Airways | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2021-04-09 | 18 to 24 |
Etihad Airways | EY141 | Abu Dhabi (AUH) | Toronto (YYZ) | 2021-04-11 | 7 to 13 and Unknown |
Lufthansa | LH470 | Frankfurt (FRA) | Toronto (YYZ) | 2021-04-06 | 1 to 6 and 40 to 46 |
Lufthansa | LH470 | Frankfurt (FRA) | Toronto (YYZ) | 2021-04-08 | 2 to 8 |
Lufthansa / Air Canada | LH470/AC9105 | Frankfurt (FRA) | Toronto (YYZ) | 2021-04-10 | Unknown |
Pakistan International Airlines | PK781 | Islamabad (ISB) | Toronto (YYZ) | 2021-04-06 | 1 to 6 and 38 to 44 and 47 to 53 and 63 to 75 |
Pakistan International Airlines | PK797 | Lahore (LHE) | Toronto (YYZ) | 2021-04-09 | 1 to 7 and 24 to 30 and 64 to 70 |
Turkish Airlines | TK17 | Istanbul (IST) | Toronto (YYZ) | 2021-04-04 | 8 to 14 |
Turkish Airlines | TK17 | Istanbul (IST) | Toronto (YYZ) | 2021-04-06 | 34 to 40 |
United Airlines | UA4552 | Chicago (ORD) | Toronto (YYZ) | 2021-04-12 | 12 to 18 |
The full list of flights (domestic and international) is available here, and the information was last updated on April 17 at 3:00 pm EDT.
To limit the spread of COVID-19, travellers entering Canada must follow the rules set out by the emergency orders under the Quarantine Act. Refer to the travel restrictions in Canada for up-to-date information
Cover Photo: For illustrative purpose
The information, facts, analysis, commentary or opinions relating to trending news, appearing in articles on this website do not reflect the views of this website and its management team, and we do not assume any responsibility or liability.